Great opportunty to Own this great2 story property side by side Duplex 3 Bed rooms and 1.5 bath and Living room kitchen and dining off kitchen Full unfinished basement large yard also has AC owner occupant live in one side and rent the other side now renting $2400 per month or investores rent both units and cash in on rent
| MLS # | 12698502 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 55 |
| Listing Provided By | US Homes Inc. | Fathi Judah |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| Basement | Y |
| Acreage | 0.17 |
| Rooms Total | 6 |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding, Brick |
|---|
| Parking Features | Off Street, Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8407 |
| State | IL |
|---|---|
| County | Lake |
| City | Beach Park |
| Zip Code | 60099 |
| Area | Beach Park |
| School District | Zion Central Middle School |
| High School | Zion Central Middle School |
| Listing VS Median (in 60099) | |
Price: $399,000 low | high Med: $294,000 On site: 55 low | high Med: 19 | |
| State | IL |
|---|---|
| County | Lake |
| City | Beach Park |
| Zip Code | 60099 |
| Area | Beach Park |
| School District | Zion Central Middle School |
| High School | Zion Central Middle School |
| Listing VS Median (in 60099) | |
Price: $399,000 low | high Med: $294,000 On site: 55 low | high Med: 19 | |