Timeless design, unmatched character, and complete TURN-KEY renovation designed perfectly for today's lifestyles. In-Law arrangement located on the main level, 5th bedroom with private entry, closet, vaulted ceiling or OFFICE. A Chef's kitchen featuring custom white Shaker cabinetry, quartz counter tops, farm sink, high-end stainless steel appliances, bank of pantry cabinets with coffee bar and breakfast area overlooking the rear yard. New Features: Front entrance door, new Landscaping, 5" White Oak hardwood flooring, carpet, light fixtures, plumbing fixtures, paint, large 5" base, casing, trim, doors, wrought iron spindles, bathrooms & showers. Dining room features a climate controlled wine closet with glass door. Family room oversized fireplace, wet bar, and coffered ceiling. Large mud room with drop zone. (2nd floor laundry) Primary suite with expansive bath featuring free standing soaking tub, oversized shower with dual head shower system, and BCAN smart toilet with advance bidet, Primary suite offers large custom closet with island dresser and lighting. Finished basement with half bath. Furnace, sump pump, windows, patio doors, electric newer in 2025. Covered front porch and rear deck for your summer enjoyment. Close to Downtown Naperville.
| MLS # | 12676087 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 76 |
| Listing Provided By | Berkshire Hathaway HomeServices Chicago | Arlene Storino |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,803 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.37 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), Wet Bar, 1st Floor Bedroom, In-Law Floorplan |
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Bar Fridge, Wine Refrigerator, Range Hood |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning, Gas Starter |
| Laundry Features | Upper Level |
| Window Features | Skylight(s) |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped |
| Construction Materials | Brick, Cedar |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Circular Driveway, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service, 100 Amp Service |
| Community Features | Park |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 14185.92 |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60563 |
| Area | Naperville |
| Community Name | Cress Creek |
| School District | Naperville North High School |
| Elementary School | Mill Street Elementary School |
| High School | Naperville North High School |
| Listing VS Median (in Cress Creek) | |
Price: $1,119,900 low | high Med: $932,500 sqft: 2,803 low | high Med: 2,498 $ / sqft: $400 low | high Med: $373 On site: 76 low | high Med: 45.5 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60563 |
| Area | Naperville |
| Community Name | Cress Creek |
| School District | Naperville North High School |
| Elementary School | Mill Street Elementary School |
| High School | Naperville North High School |
| Listing VS Median (in Cress Creek) | |
Price: $1,119,900 low | high Med: $932,500 sqft: 2,803 low | high Med: 2,498 $ / sqft: $400 low | high Med: $373 On site: 76 low | high Med: 45.5 | |