Price Reduced Listing| MLS # | 12569908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1950 |
| Days On Site | 173 |
| Listing Provided By | Jameson Sotheby's International Realty | Katie Minott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,584 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 56.00 |
| Property View | Water |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air, Window Unit(s) |
| Heating | Natural Gas |
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Refrigerator |
| Fireplaces Total | 1 |
| Construction Materials | Cedar |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 13821 |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60563 |
| Area | Naperville |
| Listing VS Median (in 60563) | |
Price: $625,000 low | high Med: $494,500 sqft: 3,584 low | high Med: 1,496 $ / sqft: $174 low | high Med: $340 On site: 173 low | high Med: 20 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60563 |
| Area | Naperville |
| Listing VS Median (in 60563) | |
Price: $625,000 low | high Med: $494,500 sqft: 3,584 low | high Med: 1,496 $ / sqft: $174 low | high Med: $340 On site: 173 low | high Med: 20 | |