Out in the country...but close to EVERYTHING! This recently remodeled ranch is tucked away on a HUGE lot! Award-winning Minooka schools are so close!! The LONG LIST of updates includes: deep water well; electrical panel with upgraded service; all electric wiring/switches; totally remodeled kitchen and baths with mold-resistant drywall; new cabinets, granite counters and premium deep sink; kitchen appliances; windows; wall insulation; attic insulation; interior paint; flooring; exterior anti-fading PVC trim; Central Air unit and furnace coil; water heater; garage doors; asphalt drive; epoxy garage floor; PVC drain pipes and ALL new landscaping! OVERSIZED and heated 2 1/2 car attached garage with tons of storage. This home has a MASSIVE back yard with 2 storage sheds and stunning mature trees. This home is ready for YOU!
| MLS # | 12720236 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1963 |
| Days On Site | 27 |
| Listing Provided By | Realty Executives Success | Jeffrey Gregory |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 984 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Gravel, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4604 |
| State | IL |
|---|---|
| County | Grundy |
| City | Morris |
| Zip Code | 60450 |
| Area | Morris |
| School District | Minooka Community High School |
| Elementary School | Aux Sable Elementary School |
| High School | Minooka Community High School |
| Listing VS Median (in 60450) | |
Price: $265,000 low | high Med: $319,900 sqft: 984 low | high Med: 1,847 $ / sqft: $269 low | high Med: $173 On site: 27 low | high Med: 42 | |
| State | IL |
|---|---|
| County | Grundy |
| City | Morris |
| Zip Code | 60450 |
| Area | Morris |
| School District | Minooka Community High School |
| Elementary School | Aux Sable Elementary School |
| High School | Minooka Community High School |
| Listing VS Median (in 60450) | |
Price: $265,000 low | high Med: $319,900 sqft: 984 low | high Med: 1,847 $ / sqft: $269 low | high Med: $173 On site: 27 low | high Med: 42 | |