Price Reduced ListingGreat rental opportunity or perfect for a first-time buyer! This large 4-bedroom offers 2 baths. Home has window AC units. Home is being sold AS IS.
| MLS # | 12729534 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 26 |
| Listing Provided By | Brokerocity | Maria Ruiz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,000 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.42 |
| Rooms Total | 5 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Natural Gas |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Vinyl Siding, Frame |
| Parking Features | Yes |
|---|
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 67 |
| State | IL |
|---|---|
| County | Marion |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| Listing VS Median (in 62801) | |
Price: $19,900 low | high Med: $144,500 sqft: 3,000 low | high Med: 942 $ / sqft: $7 low | high Med: $190 On site: 26 low | high Med: 41 | |
| State | IL |
|---|---|
| County | Marion |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| Listing VS Median (in 62801) | |
Price: $19,900 low | high Med: $144,500 sqft: 3,000 low | high Med: 942 $ / sqft: $7 low | high Med: $190 On site: 26 low | high Med: 41 | |