Extraordinary 12,000+ SQ FT Country Estate, including Guest House, on 34+ acres (combination of woods, wetlands & open area)....NONE OTHER LIKE IT (view the 2.5 minute virtual tour for a great overview)....Geared toward family entertainment....Magnificent water views of the private pond and neighboring water features....Full renovation (to the "studs") of both the Main house & Guest house completed between 2017-2023....All high end finishes & appliances... All flooring is either hardwood or ceramic tile....In-ground pool and entertainment area plus a stocked pond....Outbuildings include up to 6 additional car spaces and a woodworking shop....Bring your imagination. Suitable for horses, ATV's etc. Zoned R-2 with Agriculture Permitted (similar to A-1 zoning)....Possible Bed & Breakfast.... Call for details.
| MLS # | 12574517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 184 |
| Listing Provided By | Berkshire Hathaway HomeServices Starck Real Estate | Christopher Bartnick |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 12,175 |
| Garage | 9 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 34.36 |
| Water Front | Yes |
| Property View | Water |
| Rooms Total | 16 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s), Hot Tub, 1st Floor Bedroom, In-Law Floorplan |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Trash Compactor, Wine Refrigerator, Humidifier |
| Fireplaces Total | 7 |
| Fireplace Features | Wood Burning, Gas Log, Gas Starter |
| Laundry Features | Main Level, Multiple Locations, Sink |
| Window Features | Screens, Skylight(s) |
| Exterior Features | Fire Pit, Other |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wetlands, Landscaped, Wooded, Mature Trees |
| Construction Materials | Cedar, Stucco, Stone |
| Patio And Porch Features | Deck, Screened, Patio |
| Parking Features | Asphalt, Circular Driveway, Garage Door Opener, Garage, Yes, Garage Owned, Attached, Detached |
|---|---|
| Garage Spaces | 9 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers, Service - 400 Amp or Greater |
| Community Features | Pool, Horse-Riding Area, Horse-Riding Trails, Lake, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 39505.34 |
| State | IL |
|---|---|
| County | McHenry |
| City | Bull Valley |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| School District | Woodstock North High School |
| Elementary School | Greenwood Elementary School |
| High School | Woodstock North High School |
| Listing VS Median (in 60098) | |
Price: $3,445,000 low | high Med: $419,490 sqft: 12,175 low | high Med: 2,063 $ / sqft: $283 low | high Med: $203 On site: 184 low | high Med: 6 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Bull Valley |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| School District | Woodstock North High School |
| Elementary School | Greenwood Elementary School |
| High School | Woodstock North High School |
| Listing VS Median (in 60098) | |
Price: $3,445,000 low | high Med: $419,490 sqft: 12,175 low | high Med: 2,063 $ / sqft: $283 low | high Med: $203 On site: 184 low | high Med: 6 | |