Experience the ease of low-maintenance living in this 2-bedroom, 2-bath townhome situated on a spacious .35-acre lot. The home features quality finishes, an open floor plan, and room to grow. The spacious living room opens to the eat-in kitchen, complete with granite countertops, ample cabinetry, a separate pantry, and sliding glass doors leading to a composite deck perfect for relaxing or outdoor entertaining. The primary suite offers a tray ceiling and a spacious walk-in closet located off the ensuite bath, which features a double-sink vanity, walk-in shower, and linen closet. A second bedroom and full bath provide comfortable accommodations for guests or a home office. The convenient main-floor laundry and attached two-car garage add to the home's everyday functionality. The full unfinished basement offers abundant storage and endless possibilities for future expansion, allowing you to create additional living space tailored to your needs. The monthly homeowner association assessment includes lawn care and snow removal, so you can spend more time enjoying your home and less time on exterior upkeep. With quality finishes, thoughtful design, and room to grow, this townhome offers the perfect combination of comfort, convenience, and carefree living.
| MLS # | 12701509 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 55 |
| Listing Provided By | United Country Sauk Valley Realty | Karla Boyungs |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,544 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), Pantry, Quartz Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Deck |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Attached, Driveway, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7219.6 |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $317,900 low | high Med: $230,000 sqft: 1,544 low | high Med: 2,714 $ / sqft: $206 low | high Med: $85 On site: 55 low | high Med: 22 | |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $317,900 low | high Med: $230,000 sqft: 1,544 low | high Med: 2,714 $ / sqft: $206 low | high Med: $85 On site: 55 low | high Med: 22 | |