Price Reduced Listing| MLS # | 12667453 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 85 |
| Listing Provided By | Sheila Jackson | Sheila Jackson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 11.29 |
| Rooms Total | 4 |
|---|---|
| Cooling | Other |
| Heating | Propane |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Other |
| Parking Features | Heated Garage, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2724 |
| State | IL |
|---|---|
| County | Putnam |
| City | Hennepin |
| Zip Code | 61327 |
| Area | Hennepin | Florid |
| Listing VS Median (in 61327) | |
Price: $475,000 low | high Med: $247,000 sqft: 900 low | high Med: 1,626 $ / sqft: $528 low | high Med: $162 On site: 85 low | high Med: 24.5 | |
| State | IL |
|---|---|
| County | Putnam |
| City | Hennepin |
| Zip Code | 61327 |
| Area | Hennepin | Florid |
| Listing VS Median (in 61327) | |
Price: $475,000 low | high Med: $247,000 sqft: 900 low | high Med: 1,626 $ / sqft: $528 low | high Med: $162 On site: 85 low | high Med: 24.5 | |