Price Reduced Listing| MLS # | 12682122 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $952 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 71 |
| Listing Provided By | Baird & Warner | Lina Survilaite |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 860 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 39 |
| Water Front | Yes |
| Property View | Water |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Laundry Features | Common Area |
| Window Features | Blinds |
| Exterior Features | Roof Deck, Dog Run, Outdoor Grill, Door Monitored By TV |
|---|---|
| Lot Features | Common Grounds |
| Construction Materials | Glass, Concrete, Other |
| Patio And Porch Features | Deck |
| Fencing | Fenced |
| Parking Features | Heated Garage, Yes, Leased, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Community Features | Park |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3223.99 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60640 |
| Area | CHI Edgewater |
| Community Name | Edgewater Plaza |
| Listing VS Median (in Edgewater Plaza) | |
Price: $224,995 low | high Med: $177,445 sqft: 860 low | high Med: 725 $ / sqft: $262 low | high Med: $248 On site: 71 low | high Med: 9 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60640 |
| Area | CHI Edgewater |
| Community Name | Edgewater Plaza |
| Listing VS Median (in Edgewater Plaza) | |
Price: $224,995 low | high Med: $177,445 sqft: 860 low | high Med: 725 $ / sqft: $262 low | high Med: $248 On site: 71 low | high Med: 9 | |