TENANT OCCUPIED INVESTOR FRIENDLY!!! Excellent opportunity offering strong rental appeal and long-term potential. Currently tenant-occupied and paying very strong rental income, this charming and spacious 2-bedroom, 1.1-bath two-story townhouse features a bright and open living space with vaulted ceilings, creating an airy and inviting feel that helps attract and retain tenants. The well-designed layout offers both functionality and flexibility, ideal for everyday living and consistent rental demand. A private patio provides outdoor space for relaxing or entertaining, while the attached 1-car garage adds convenience, storage, and additional value. The two-story design enhances privacy by separating living and sleeping areas-an appealing feature for renters and future occupants alike. A true turnkey opportunity for investors seeking immediate cash flow with minimal upkeep, while still offering flexibility for owner-occupants in the future. Ideally located near public transportation, major expressways, shopping, and dining, this property supports strong rental demand and long-term appreciation potential. A solid income-producing asset you don't want to miss.
| MLS # | 12720762 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $419 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 40 |
| Listing Provided By | Keller Williams Preferred Rlty | Mike Musa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,264 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s) |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Aluminum Siding, Vinyl Siding, Steel Siding |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 5827 |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| Community Name | Newport Village |
| Listing VS Median (in Newport Village) | |
Price: $259,999 low | high Med: $275,000 sqft: 1,264 low | high Med: 1,370 $ / sqft: $206 low | high Med: $201 On site: 40 low | high Med: 153 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| Community Name | Newport Village |
| Listing VS Median (in Newport Village) | |
Price: $259,999 low | high Med: $275,000 sqft: 1,264 low | high Med: 1,370 $ / sqft: $206 low | high Med: $201 On site: 40 low | high Med: 153 | |