| MLS # | 12676323 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 74 |
| Listing Provided By | Dickerson & Nieman Realtors - Rockford | Seaver Sisler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Garage | 2 |
| Story(s) | 1 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2872.6 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61108 |
| Area | Rockford |
| Listing VS Median (in 61108) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,320 low | high Med: 1,120 $ / sqft: $148 low | high Med: $174 On site: 74 low | high Med: 3 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61108 |
| Area | Rockford |
| Listing VS Median (in 61108) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,320 low | high Med: 1,120 $ / sqft: $148 low | high Med: $174 On site: 74 low | high Med: 3 | |