| MLS # | 12614449 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1923 |
| Days On Site | 151 |
| Listing Provided By | Rod Snow, INC. | Emily Toennies |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.29 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1532 |
| State | IL |
|---|---|
| County | Marion |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| School District | Centralia High School |
| High School | Centralia High School |
| Listing VS Median (in 62801) | |
Price: $89,900 low | high Med: $149,000 sqft: 1,400 low | high Med: 540 $ / sqft: $64 low | high Med: $276 On site: 151 low | high Med: 74 | |
| State | IL |
|---|---|
| County | Marion |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| School District | Centralia High School |
| High School | Centralia High School |
| Listing VS Median (in 62801) | |
Price: $89,900 low | high Med: $149,000 sqft: 1,400 low | high Med: 540 $ / sqft: $64 low | high Med: $276 On site: 151 low | high Med: 74 | |