COUNTRY ROADS...TAKE ME HOME... LOVINGLY MAINTAINED RANCH THAT OFFERS 3 MAIN FLOOR BEDROOMS (4TH IN BSMT) AND 2.5 BATHROOMS AND FULL BASEMENT ON 1.27 BEAUTIFUL ACRES! INVITING COVERED FRONT PORCH WELCOMES YOU IN - BRIGHT AND SUNNY KITCHEN WITH WHITE CABINETRY, CENTER ISLAND BREAKFAST BAR AND ALL APPLIANCES INCLUDED OPEN CONCEPT LARGE DINING AREA AND IMPRESSIVE 25X22 FAMILY ROOM WITH WOOD BURNING STOVE PLUS SEPARATE LIVING ROOM TOO! PRIMARY SUITE FEATURES FULL PRIVATE BATH - AND 2 GENEROUS BEDROOMS AND FULL HALL BATH - PLUS AMAZING BASEMENT WITH 4TH BONUS ROOM, STORAGE AND MORE! 2+ CAR DETACHED GARAGE AND NESTLED ON PRIVATE AND PEACEFUL NATURAL SETTING WITH NO NEIGHBORS BEHIND!! A BEAUTIFUL PLACE TO CALL HOME - SEE THIS TODAY!
| MLS # | 12714059 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 32 |
| Listing Provided By | Legacy Properties, A Sarah Leonard Company, LLC | Melissa Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,208 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.27 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Humidifier |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning Stove |
| Laundry Features | Main Level, Sink |
| Exterior Features | Roof Deck |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Mature Trees, Backs to Open Grnd |
| Construction Materials | Aluminum Siding, Brick |
| Patio And Porch Features | Deck, Screened |
| Parking Features | Asphalt, Concrete, Side Driveway, Garage Door Opener, Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Community Features | Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2234.84 |
| State | IL |
|---|---|
| County | Kendall |
| City | Plano |
| Zip Code | 60545 |
| Area | Plano |
| Community Name | Stainfield |
| School District | Plano High School |
| High School | Plano High School |
| Listing VS Median (in Stainfield) | |
Price: $445,000 low | high Med: $445,000 sqft: 2,208 low | high Med: 2,208 $ / sqft: $202 low | high Med: $202 On site: 32 low | high Med: 32 | |
| State | IL |
|---|---|
| County | Kendall |
| City | Plano |
| Zip Code | 60545 |
| Area | Plano |
| Community Name | Stainfield |
| School District | Plano High School |
| High School | Plano High School |
| Listing VS Median (in Stainfield) | |
Price: $445,000 low | high Med: $445,000 sqft: 2,208 low | high Med: 2,208 $ / sqft: $202 low | high Med: $202 On site: 32 low | high Med: 32 | |
![]() | $420,00055 Dawn AvenuePlano, IL 60545 |