Fantastic quad-level home in Cherry Hill subdivision of New Lenox! This spacious and beautifully maintained home offers 4 bedrooms, 3 full bathrooms, and a 2-car attached garage with a versatile floor plan designed for comfortable living and entertaining. The bright main level features soaring vaulted ceilings in the living room and kitchen, complemented by luxury vinyl flooring throughout. The oversized eat-in kitchen boasts stainless steel appliances, a large walk-in pantry, and plenty of space for everyday dining. The lower level offers a generous family room, a fourth bedroom with double closets, and a full bathroom-perfect for related living, guests, or a private home office. The finished sub-basement provides an expansive recreation room with endless possibilities. Upstairs you'll find three spacious bedrooms, including a vaulted master suite with double closets and a beautifully renovated en-suite bathroom completed in December 2022, featuring a new vanity, granite countertop, tiled walk-in shower with glass door, and updated lighting. The shared full bathroom was also tastefully remodeled in 2020 with a new vanity, granite countertop, and tiled tub surround. Step outside to the large backyard with a concrete patio overlooking peaceful open farmland, offering exceptional privacy and scenic views. Major updates include a new roof (2017), hot water heater (December 2022), humidifier (2023), front door and garage door (2023), and a brand-new sump pump (2026), providing peace of mind for years to come. Conveniently located near parks, shopping, dining, Metra, major expressways, and served by the highly rated Lincoln-Way High School District, this home is one you won't want to miss!
| MLS # | 12704189 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 56 |
| Listing Provided By | 808 Realty | Robert Kroll |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.23 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Range Hood, Humidifier |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8441.66 |
| State | IL |
|---|---|
| County | Will |
| City | New Lenox |
| Zip Code | 60451 |
| Area | New Lenox |
| Community Name | Cherry Hill |
| School District | Lincoln-Way West High School |
| Elementary School | Nelson Ridge/Nelson Prairie Elem |
| High School | Lincoln-Way West High School |
| Listing VS Median (in Cherry Hill) | |
Price: $459,808 low | high Med: $467,404 sqft: 2,000 low | high Med: 2,524 $ / sqft: $230 low | high Med: $193 On site: 56 low | high Med: 45 | |
| State | IL |
|---|---|
| County | Will |
| City | New Lenox |
| Zip Code | 60451 |
| Area | New Lenox |
| Community Name | Cherry Hill |
| School District | Lincoln-Way West High School |
| Elementary School | Nelson Ridge/Nelson Prairie Elem |
| High School | Lincoln-Way West High School |
| Listing VS Median (in Cherry Hill) | |
Price: $459,808 low | high Med: $467,404 sqft: 2,000 low | high Med: 2,524 $ / sqft: $230 low | high Med: $193 On site: 56 low | high Med: 45 | |