This two bedroom one bath home has a one car garage. The new front door welcomes you into the large living room. The two bedrooms are comfortable and both adjacent the the well maintained hall bath. Windows are vinyl replacement. The kitchen is smartly laid out to incorporate plenty of cabinets and still have room for a dining space. Laundry is located off the kitchen in a large room which houses the boiler and water heater as well as the electric panel. The back door walks out onto a patio covered by a vinyl pergola and looks out onto the beautifully bordered lawn with tasteful gardens bordering the ravine. All of which adding to the view and privacy. Property has been mitigated for Radon. The home also has Central Air conditioning for cooling during those warm summer months.
| MLS # | QC4264770 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 424 |
| Listing Provided By | Ruhl&Ruhl REALTORS Davenport | Sheri Paper |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Resid |
| Acreage | 0.25 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Steam |
| Interior Features | 1st Floor Bedroom, Replacement Windows |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Features | Main Level, Gas Dryer Hookup |
| Window Features | Window Treatments, Drapes |
| Exterior Features | Awning(s), Garden, Private Yard |
|---|---|
| Roof | Asphalt |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Construction Materials | Vinyl Siding, Frame |
| Patio And Porch Features | Patio |
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 687 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Community Name | Unknown |
| School District | Rock Island |
| Elementary School | Denkmann |
| High School | Rock Island |
| Listing VS Median (in Unknown) | |
Price: $115,000 low | high Med: $115,000 sqft: 750 low | high Med: 750 $ / sqft: $153 low | high Med: $153 On site: 424 low | high Med: 424 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Community Name | Unknown |
| School District | Rock Island |
| Elementary School | Denkmann |
| High School | Rock Island |
| Listing VS Median (in Unknown) | |
Price: $115,000 low | high Med: $115,000 sqft: 750 low | high Med: 750 $ / sqft: $153 low | high Med: $153 On site: 424 low | high Med: 424 | |