Discover a home where clever design meets expansive living. The journey begins in a tiled entry featuring a hidden cabinet that opens to the dining room, leading into a spacious living room filled with natural light. Relax by the gas fireplace in the additional living area, where sliding doors open to an oversized stamped concrete patio with elegant wrought iron railings. The eat-in kitchen comes fully equipped with stainless appliances. Retreat to the primary suite featuring dual fitted closets and a private bath. The finished lower level is a standout, boasting a second kitchen, rec room with a fireplace, full bath, and two bonus rooms. Complete with a 2-car attached garage, you are minutes from East State Street dining, Rock Cut State Park, and quick I-90 access. Updates include Roof, Gutters, and Downspouts 2024, Furnace, Water Heater, and AC 2015, Driveway and stamped patio 2015, 1/2 bath, full bath, kitchen with Quartz countertops 2025, New flooring 2025, 6 panel doors 2016, Garage Door opener 2026.
| MLS # | 12731982 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1965 |
| Days On Site | 17 |
| Listing Provided By | Coldwell Banker Realty | Vincent Devall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,495 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.31 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Beamed Ceilings |
| Appliances | Microwave, Range, Dishwasher, Refrigerator |
| Fireplaces Total | 2 |
| Fireplace Features | Gas Starter |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7795 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61114 |
| Area | Rockford |
| Listing VS Median (in 61114) | |
Price: $347,900 low | high Med: $317,500 sqft: 3,495 low | high Med: 2,422 $ / sqft: $100 low | high Med: $134 On site: 17 low | high Med: 44.5 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61114 |
| Area | Rockford |
| Listing VS Median (in 61114) | |
Price: $347,900 low | high Med: $317,500 sqft: 3,495 low | high Med: 2,422 $ / sqft: $100 low | high Med: $134 On site: 17 low | high Med: 44.5 | |