ALL ARE ESTIMATES
| MLS # | 12724307 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1961 |
| Days On Site | 30 |
| Listing Provided By | Realty of America, LLC | Brittany Sanchez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,189 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Range, Refrigerator, Washer, Dryer, Other |
| Construction Materials | Brick, Frame |
|---|
| Parking Features | Concrete, Yes, Garage Owned, Attached, Off Street, Owned, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 7294 |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| Listing VS Median (in 60188) | |
Price: $270,000 low | high Med: $379,000 sqft: 1,189 low | high Med: 1,060 $ / sqft: $227 low | high Med: $358 On site: 30 low | high Med: 28 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| Listing VS Median (in 60188) | |
Price: $270,000 low | high Med: $379,000 sqft: 1,189 low | high Med: 1,060 $ / sqft: $227 low | high Med: $358 On site: 30 low | high Med: 28 | |