SHORT SALE, WATER DAMAGE FROM BURST PIPE ON TOP PRIMARY BEDROOM, SALE "AS IS". CASH OR REHAB LOAN NEEDED. MODERN OPEN CONCEPT PENTHOUSE DUPLEX IN MCKINLEY PARK OFFERING TWO LEVELS OF LIVING SPACE PLUS PRIVATE 3RD LEVEL ROOFDECK! 3 BEDROOM/ 2.1 BATH W/ 1 BALCONY AND FULL ROOFDECK & ONE GARAGE PARKING SPOT! HARDWOOD FLOOR THRU-OUT. MAIN LEVEL HAS OPEN FLOOR PLAN W/LIVING ROOM & DINING AREA W/FIREPLACE, MODERN KITCHEN CABINETS W/GRANITE COUNTER TOPS & SS APPLIANCES WITH WALK AROUND ISLAND WITH A FULL BATH. TWO BEDROOMS ON FIRST LEVEL WITH A WALK-OUT TO FRONT BALCONY TERRACE FACING MCKINLEY PARK. ENGINEERED DECKING NO-MAINTENANCE. SECOND LEVEL HAS HALF BATH & PRIMARY SUITE WITH ATTACHED MASTER BATH W/ JACUZZI TUB/SEPARATE SHOWER AND WALK-IN CLOSET. SEPARATE STAIRS IN LIVING ROOM TO PRIVATE UNFINISHED ROOF DECK. GREAT VIEWS OF CITY. CONVENIENTLY LOCATED IN FRONT OF MCKINLEY PARK THAT HAS POOL, TENNIS COURTS, BASKETBALL, SOCCER, ICE SKATING AND A DOG PARK. COMMUTER FRIENDLY WITH EASY ACCESS TO ORANGE LINE, I55, 10 MINUTE DRIVE TO PILSEN, CHINA TOWN AND SOUTH LOOP! "AS IS" SHORT SALE
| MLS # | 12588181 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 173 |
| Listing Provided By | ELLSBURY GROUP LLC | Sandra Wright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Garage | 1 |
| Story(s) | 3 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Storage |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Washer Hookup, In Unit |
| Exterior Features | Balcony, Roof Deck |
|---|---|
| Construction Materials | Brick, Block |
| Patio And Porch Features | Deck |
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 4612.48 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60609 |
| Area | CHI McKinley Park |
| Listing VS Median (in 60609) | |
Price: $269,000 low | high Med: $242,500 sqft: 1,700 low | high Med: 1,101 $ / sqft: $158 low | high Med: $275 On site: 173 low | high Med: 58.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60609 |
| Area | CHI McKinley Park |
| Listing VS Median (in 60609) | |
Price: $269,000 low | high Med: $242,500 sqft: 1,700 low | high Med: 1,101 $ / sqft: $158 low | high Med: $275 On site: 173 low | high Med: 58.5 | |