| MLS # | 12688420 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 63 |
| Listing Provided By | Barr Agency, Inc | Natalia Polyak |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,800 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.31 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Zoned |
| Fireplaces Total | 1 |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Channel Front |
| Construction Materials | Other |
| Patio And Porch Features | Deck |
| Parking Features | Garage Door Opener, Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Lake, Water Rights |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5782 |
| State | IL |
|---|---|
| County | Lake |
| City | Ingleside |
| Zip Code | 60041 |
| Area | Ingleside |
| Listing VS Median (in 60041) | |
Price: $879,000 low | high Med: $380,000 sqft: 2,800 low | high Med: 1,752 $ / sqft: $314 low | high Med: $217 On site: 63 low | high Med: 68 | |
| State | IL |
|---|---|
| County | Lake |
| City | Ingleside |
| Zip Code | 60041 |
| Area | Ingleside |
| Listing VS Median (in 60041) | |
Price: $879,000 low | high Med: $380,000 sqft: 2,800 low | high Med: 1,752 $ / sqft: $314 low | high Med: $217 On site: 63 low | high Med: 68 | |