| MLS # | 12650256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 103 |
| Listing Provided By | Realty of America | Elizabeth Goodchild |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,823 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 9707.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction Materials | Frame |
|---|
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 9244 |
| State | IL |
|---|---|
| County | Cook |
| City | Markham |
| Zip Code | 60428 |
| Area | Markham |
| Listing VS Median (in 60428) | |
Price: $269,900 low | high Med: $169,900 sqft: 1,823 low | high Med: 1,011 $ / sqft: $148 low | high Med: $168 On site: 103 low | high Med: 52 | |
| State | IL |
|---|---|
| County | Cook |
| City | Markham |
| Zip Code | 60428 |
| Area | Markham |
| Listing VS Median (in 60428) | |
Price: $269,900 low | high Med: $169,900 sqft: 1,823 low | high Med: 1,011 $ / sqft: $148 low | high Med: $168 On site: 103 low | high Med: 52 | |