Don't miss this Fantastic home! Constructed with 2x6 walls, a 90+ efficiency furnace, and solid six-panel doors, this home was built with comfort and efficiency in mind. The light-filled great room welcomes you with a soaring cathedral ceiling that continues into the kitchen, creating an open and inviting space for everyday living and entertaining. The kitchen offers an abundance of cabinet storage, granite countertops, ceramic tile floor, and a full complement of appliances-all of which stay, including the washer and dryer. The private primary suite includes an en-suite bath and walk-in closet, while the convenient main-floor laundry room adds to the home's functional layout. The expansive unfinished lower level includes a full egress window, providing endless possibilities for additional living space, a home gym, or a recreation area. There's still plenty of summer left to enjoy your own backyard oasis, complete with an 18' above ground pool installed in 2019. This move-in-ready home combines thoughtful design and room to grow.
| MLS # | 12726219 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 34 |
| Listing Provided By | Berkshire Hathaway HomeService | Mori Jo Conkrite |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,402 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.31 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), Granite Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Rented |
| Fireplaces Total | 0 |
| Window Features | Window Treatments |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6078 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61109 |
| Area | Rockford |
| School District | Jefferson High School |
| Elementary School | Arthur Froberg Elementary School |
| High School | Jefferson High School |
| Listing VS Median (in 61109) | |
Price: $240,000 low | high Med: $249,450 sqft: 1,402 low | high Med: 1,252 $ / sqft: $171 low | high Med: $199 On site: 34 low | high Med: 66 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61109 |
| Area | Rockford |
| School District | Jefferson High School |
| Elementary School | Arthur Froberg Elementary School |
| High School | Jefferson High School |
| Listing VS Median (in 61109) | |
Price: $240,000 low | high Med: $249,450 sqft: 1,402 low | high Med: 1,252 $ / sqft: $171 low | high Med: $199 On site: 34 low | high Med: 66 | |