Welcome home to this beautifully updated and move-in-ready home offering a bright, open layout, generous living space, and a detached two-car garage. Beautiful hardwood floors have been professionally refinished and freshly stained throughout the main living areas and bedrooms, complemented by a fresh, neutral color palette and abundant natural light. The updated kitchen features crisp white cabinetry, brand-new quartz countertops, and a new dishwasher. The open-concept design seamlessly connects the kitchen with the dining and living areas. Bedrooms feature refinished hardwood flooring, new ceiling fans and light fixtures, and ample natural light. The newly renovated bathroom has been updated from top to bottom, featuring a spacious vanity and tiled tub/shower surround. The finished walk-out basement provides an impressive amount of additional flexible living space-ideal for a family room, recreation area, home office, gym, or entertainment space. A newly updated second bathroom with a walk-in shower adds convenience, while the separate laundry/utility area and additional storage provide excellent functionality. Outside, enjoy a brand-new driveway and detached two-car garage offering plenty of room for parking, storage, hobbies, or a workshop.
| MLS # | 12727413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 20 |
| Listing Provided By | Pan Realty LLC | Nien-Wen Chou |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,050 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Refrigerator, Disposal |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Construction Materials | Frame |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 9093 |
| State | IL |
|---|---|
| County | DuPage |
| City | Woodridge |
| Zip Code | 60517 |
| Area | Woodridge |
| School District | South High School |
| Elementary School | Edgewood Elementary School |
| High School | South High School |
| Listing VS Median (in 60517) | |
Price: $419,000 low | high Med: $425,000 sqft: 2,050 low | high Med: 2,175 $ / sqft: $204 low | high Med: $195 On site: 20 low | high Med: 35 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Woodridge |
| Zip Code | 60517 |
| Area | Woodridge |
| School District | South High School |
| Elementary School | Edgewood Elementary School |
| High School | South High School |
| Listing VS Median (in 60517) | |
Price: $419,000 low | high Med: $425,000 sqft: 2,050 low | high Med: 2,175 $ / sqft: $204 low | high Med: $195 On site: 20 low | high Med: 35 | |