Water view - EXCEPTIONALLY WELL DESIGNED SMALL SUBDIVISION OFFERS UPSCALE COUNTRY LIVING. THIS FINISHED SUBDIVISION HAS AN ASPHALT ROAD, CEMENT CURBS, STREET LIGHTING, FIRE HYDRANTS & WATER FRONTS. UTILITIES TO SITE ARE ELECTRIC, GAS, CABLE/TELEPHONE & CITY WATER. BRING YOUR OWN BUILDER (architectural review required) OR USE OURS. CALL FOR DETAILS.
MLS# | 12151065 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 115 |
Listing Provided By | RE/MAX Cornerstone | Cindy Banks |
Zoning | SINGL |
---|---|
Acreage | 1.03 |
Utilities | Electricity Available, Natural Gas Available, Water Available |
---|
Property | 2909 |
---|
State | IL |
---|---|
County | Kane |
City | Burlington |
Zip Code | 60109 |
Area | Burlington |
Community Name | Rolling Oaks |
School District | Central High School |
Elementary School | Howard B Thomas Grade School |
Middle School | Central Middle School |
High School | Central High School |
Listing VS Median (in Rolling Oaks) | |
Price: $63,900 low | high Med: $394,900 On site: 115 low | high Med: 28.000000 |