Wonderful opportunity to own this ranch single family dwelling. Property has 3 bedroom 1 bath home with a 2+ garage for additional storage and toys. Fenced yard with almost half acre of land all located in unincorporated Carol Stream with lower taxes than the average.
| MLS # | 12726054 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1956 |
| Days On Site | 32 |
| Listing Provided By | #AIR REAL ESTATE | Maritza Andrade |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,060 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.49 |
| Rooms Total | 5 |
|---|---|
| Cooling | Window Unit(s), None |
| Heating | Natural Gas, Forced Air |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Frame |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5801.64 |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| Listing VS Median (in 60188) | |
Price: $379,000 low | high Med: $364,500 sqft: 1,060 low | high Med: 1,267 $ / sqft: $358 low | high Med: $291 On site: 32 low | high Med: 39 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| Listing VS Median (in 60188) | |
Price: $379,000 low | high Med: $364,500 sqft: 1,060 low | high Med: 1,267 $ / sqft: $358 low | high Med: $291 On site: 32 low | high Med: 39 | |