Welcome to Naperville Polo Club-the ONLY NEW single-family neighborhood in desirable Naperville including Naperville Park District and Naperville City Services, conveniently located near shopping and dining off of Route 59 and easily accessible to the expressway. On site Community Park and Walking/Biking trails leading to 300 acres of Forest Preserve adjacent to the community. The Willwood a gorgeous family home with a spacious two-story Gathering Room, lots of windows and an open floor plan. You have a large main floor flex room to use as you want. Designer features include 9' ceilings on first floor, luxury vinyl plank wood flooring in foyer, kitchen, cafe, powder room and all bathrooms. The chef's kitchen is complete with built-in SS appliances, granite counters and a large island plus walk-in pantry. Your owner's bedroom suite features a large private bath with double bowl vanity with quartz counter and separate shower plus a soaking tub. You will enjoy the convenience of a 2nd floor laundry. There's plenty of storage in the large unfinished basement and the 2-car garage. Your fully sodded homesite has a front landscaping package. We include an unmatched transferrable warranty. This beautiful Willwood includes the optional first-floor bedroom and full bath. Homesite 204. Photos of similar home shown with some options not available in this home at this price. This sold home includes a fireplace in the great room, basement bath plumbing rough-in, built-in kitchen and additional upgrades.
| MLS # | 12605302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $74 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 151 |
| Listing Provided By | Twin Vines Real Estate Svcs | Nicholas Solano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,169 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 7920.00 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Open Floorplan |
| Appliances | Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s), Cooktop, Oven, Range Hood |
| Fireplaces Total | 1 |
| Laundry Features | Upper Level |
| Construction Materials | Other |
|---|
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Naperville Polo Club |
| School District | Plainfield East High School |
| Elementary School | Liberty Elementary School |
| High School | Plainfield East High School |
| Listing VS Median (in Naperville Polo Club) | |
Price: $702,081 low | high Med: $555,352 sqft: 3,169 low | high Med: 2,484 $ / sqft: $222 low | high Med: $224 On site: 151 low | high Med: 29.5 | |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Naperville Polo Club |
| School District | Plainfield East High School |
| Elementary School | Liberty Elementary School |
| High School | Plainfield East High School |
| Listing VS Median (in Naperville Polo Club) | |
Price: $702,081 low | high Med: $555,352 sqft: 3,169 low | high Med: 2,484 $ / sqft: $222 low | high Med: $224 On site: 151 low | high Med: 29.5 | |