Welcome to this 3-bedroom, 1 bathroom home offering character, space, and functionality throughout! Featuring a workable kitchen, living room and a spacious formal dining room perfect for gatherings and everyday living, plus two enclosed porches/mudrooms providing extra storage and flexible space for busy lifestyles. The detached 2-car garage offers plenty of room for vehicles, hobbies, or additional storage. Convenient layout with all 3 bedrooms upstairs, inviting backyard, and so much potential to make it your own. Selling AS IS; appliances stay but are not warranted. Schedule your private tour today!
| MLS # | 12654904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 92 |
| Listing Provided By | Rainmaker Collective - Real Broker, LLC | Pieter Hanson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 792 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Construction Materials | Frame, Vinyl Siding |
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2640 |
| State | IL |
|---|---|
| County | Rock Island |
| City | East Moline |
| Zip Code | 61244 |
| Area | East Moline |
| Listing VS Median (in 61244) | |
Price: $99,000 low | high Med: $144,950 sqft: 792 low | high Med: 1,670 $ / sqft: $125 low | high Med: $108 On site: 92 low | high Med: 100.5 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | East Moline |
| Zip Code | 61244 |
| Area | East Moline |
| Listing VS Median (in 61244) | |
Price: $99,000 low | high Med: $144,950 sqft: 792 low | high Med: 1,670 $ / sqft: $125 low | high Med: $108 On site: 92 low | high Med: 100.5 | |