Amazing, extra-wide, 3 bed / 2 full bath Condo located in the heart of Pilsen. This like-new elevator building (the elevator goes all the way up to the roof) includes in-unit laundry, an indoor garage parking space as well as a gigantic roof top area with some pretty stunning views that almost have to be seen to be believed. The unit also faces south which adds to the quiet, serene atmosphere. Inside features an open living area, hardwood floors, larger windows for tons of natural light, and a sizable, attached, private balcony. Modern kitchen with island, Samsung SS appliances, vented hood, and custom cabinets including pantry. Private master suite offers large walk-in closet, oversized shower w/ rain head & wall spray, 2x vanity, and barn style doors. Large 2nd bathroom and generous-sized rooms for the 2nd/3rd bedrooms. All bedrooms have upgraded, custom closet shelving that are definitely pretty sharp. Storage closet in each unit and possibility to purchase massive additional storage/office/work out rooms in the building on the 1st floor. This is a great location with plenty of shops and restaurants all around. Easy expressway and transportation access as well. Summer in the city is officially underway, do not miss out!!!
| MLS # | 12641212 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $382 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 88 |
| Listing Provided By | Coldwell Banker Realty | Michael Maugeri |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 1 |
| Story(s) | 4 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, Storage, Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | Main Level, Washer Hookup, Gas Dryer Hookup, In Unit, Laundry Closet |
| Construction Materials | Brick, Block |
|---|---|
| Patio And Porch Features | Deck |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2023 |
|---|
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60608 |
| Area | CHI Lower West Side |
| School District | Juarez High School |
| Elementary School | Ruiz Elementary School |
| High School | Juarez High School |
| Listing VS Median (in 60608) | |
Price: $579,000 low | high Med: $325,000 sqft: 1,600 low | high Med: 970 $ / sqft: $362 low | high Med: $335 On site: 88 low | high Med: 96 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60608 |
| Area | CHI Lower West Side |
| School District | Juarez High School |
| Elementary School | Ruiz Elementary School |
| High School | Juarez High School |
| Listing VS Median (in 60608) | |
Price: $579,000 low | high Med: $325,000 sqft: 1,600 low | high Med: 970 $ / sqft: $362 low | high Med: $335 On site: 88 low | high Med: 96 | |