Discover the potential of this inviting single-family residence featuring 2 comfortable bedrooms, 1 full bathroom, and a generous 2-car garage. Ideally situated close to schools, healthcare facilities, and everyday conveniences, this home offers a great opportunity for those seeking comfort and convenience in a welcoming neighborhood. Property is being sold as-is.
| MLS # | 12657514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 94 |
| Listing Provided By | ARNI Realty Incorporated | Anip Patel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 648 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Construction Materials | Wood Siding |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1538 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61101 |
| Area | Rockford |
| Listing VS Median (in 61101) | |
Price: $98,500 low | high Med: $158,950 sqft: 648 low | high Med: 1,131 $ / sqft: $152 low | high Med: $145 On site: 94 low | high Med: 11 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61101 |
| Area | Rockford |
| Listing VS Median (in 61101) | |
Price: $98,500 low | high Med: $158,950 sqft: 648 low | high Med: 1,131 $ / sqft: $152 low | high Med: $145 On site: 94 low | high Med: 11 | |