Wonderful Two Bedroom in the Heart of Elmwood Park, This well maintained building has it all. Huge home with large bedroom, eat in kitchen option and 2 larger bedrooms. Hardwood floors, Beautiful kitchen with Stainless Steel Appliances. Laundry in building, Storage lockers and a Outdoor parking space! Low cost building with lower assessments, steps to Great transportation, Restaurants, & Parks!
| MLS # | 12670889 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $228 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 82 |
| Listing Provided By | RE/MAX Premier | Howard Thomas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 2 |
| Rooms Total | 4 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Parking Features | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1113.24 |
| State | IL |
|---|---|
| County | Cook |
| City | Elmwood Park |
| Zip Code | 60707 |
| Area | Elmwood Park |
| Listing VS Median (in 60707) | |
Price: $199,000 low | high Med: $299,900 sqft: 900 low | high Med: 1,200 $ / sqft: $221 low | high Med: $250 On site: 82 low | high Med: 3 | |
| State | IL |
|---|---|
| County | Cook |
| City | Elmwood Park |
| Zip Code | 60707 |
| Area | Elmwood Park |
| Listing VS Median (in 60707) | |
Price: $199,000 low | high Med: $299,900 sqft: 900 low | high Med: 1,200 $ / sqft: $221 low | high Med: $250 On site: 82 low | high Med: 3 | |