1274 total sq ft. Former lucrative AIRBNB! Super cute and MOVE-IN READY! Updated ranch in the Rolling Green neighborhood within walking distance to parks and schools. Brand new 90+ furnace and central air! Fresh paint and new lighting throughout. Newly remodeled bathroom! Updated kitchen with new sink/faucet, refinished countertop and brand-new SS oven! Easy to maintain hardwood floors, 3season porch & finished lower level with new carpet. Newer roof (2021), new exterior LED lights, new Larson full view door, maintenance free vinyl siding and a 1.5 car attached garage with storage cabinets and opener complete the package on this wonderful home. Hurry!
| MLS # | 12716523 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 29 |
| Listing Provided By | Keller Williams Realty Signature | Allison Hawkins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,274 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Refrigerator, Oven, Gas Cooktop, Electric Oven |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Driveway, Owned, Garage |
|---|---|
| Garage Spaces | 1.5 |
| Sewer | Public Sewer |
|---|---|
| Electric | Fuses |
| Community Features | Sidewalks, Street Lights |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2382 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61108 |
| Area | Rockford |
| School District | Rockford East High School |
| Elementary School | Whitehead Elementary School |
| High School | Rockford East High School |
| Listing VS Median (in 61108) | |
Price: $185,000 low | high Med: $195,000 sqft: 1,274 low | high Med: 1,120 $ / sqft: $145 low | high Med: $174 On site: 29 low | high Med: 3 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61108 |
| Area | Rockford |
| School District | Rockford East High School |
| Elementary School | Whitehead Elementary School |
| High School | Rockford East High School |
| Listing VS Median (in 61108) | |
Price: $185,000 low | high Med: $195,000 sqft: 1,274 low | high Med: 1,120 $ / sqft: $145 low | high Med: $174 On site: 29 low | high Med: 3 | |