Welcome to this spacious and multifunctional move-in ready home offering 2.5 bathrooms and a thoughtfully designed layout filled with comfort, flexibility, and potential. The main level features beautiful ceramic tile flooring, high ceilings, and two generously sized bedrooms, creating a bright and inviting living space. Upstairs, you'll find two expansive bedrooms along with a convenient half bath. One of the bedrooms includes a unique additional closet tucked behind the main closet, perfect for extra storage and organization. The upper level also offers a loft area with open space, ideal for a home office, reading nook, play area, or creative studio. The basement features a laundry room with an electric dryer hookup, an additional room, and a large open area ready for your ideas - perfect for a family room, home theater, game room, workout space, or entertainment area. The home also offers front and rear private entrances with direct basement access, providing added convenience and flexibility. Additional highlights include a manual metal rear gate, private back exit, and a location just steps away from public transportation and within walking distance to Drexel Park playground. This home is full of opportunity and versatility - perfect for a homeowner ready to make it their own.
| MLS # | 12628247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 138 |
| Listing Provided By | Golden Enterprise Realty Inc | Alma Vargas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 800 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Frame |
| Parking Features | Off Street, Yes |
|---|
| Sewer | Storm Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Curbs, Gated, Sidewalks, Street Lights, Street Paved, Other |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1044.94 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60636 |
| Area | CHI West Englewood |
| Listing VS Median (in 60636) | |
Price: $264,900 low | high Med: $209,900 sqft: 800 low | high Med: 1,450 $ / sqft: $331 low | high Med: $145 On site: 138 low | high Med: 15 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60636 |
| Area | CHI West Englewood |
| Listing VS Median (in 60636) | |
Price: $264,900 low | high Med: $209,900 sqft: 800 low | high Med: 1,450 $ / sqft: $331 low | high Med: $145 On site: 138 low | high Med: 15 | |