New Proposed Custom Home located on picturesque 3 acres wooded lot overlooking pond in one of the area's most exclusive new custom home subdivisions, Riverside Forest in Mettawa. We could build something similar or design a new home from scratch. These oversized lots provide for lots of opportunity for in ground swimming pools or even tennis courts. Call us to discuss this plan or maybe even one of your own.
MLS # | 12198613 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2026 |
Days On Site | 239 |
Listing Provided By | Premier Realty Group, Inc. | Jeff Ohm |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,200 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 3.13 |
Rooms Total | 9 |
---|---|
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Roof | Asphalt |
---|---|
Foundation Details | Concrete Perimeter |
Construction Materials | Stone, Other |
Parking Features | Asphalt, On Site, Garage Owned, Attached, Garage |
---|
Community Features | Horse-Riding Area, Horse-Riding Trails, Lake, Water Rights |
---|
Property | 2370 |
---|
State | IL |
---|---|
County | Lake |
City | Libertyville |
Zip Code | 60048 |
Area | Mettawa |
Community Name | Riverside Preserve of Mettawa |
School District | Vernon Hills High School |
Listing VS Median (in Riverside Preserve of Mettawa) | |
Price: $1,699,900 low | high Med: $1,699,900 SqFt: 5,200 low | high Med: 5,200 $ / SqFt: $327 low | high Med: $327 On site: 239 low | high Med: 239.000000 |