| MLS # | 12572792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 152 |
| Listing Provided By | Olivieri Real Estate LLC | John Olivieri |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,123 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 5.03 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Radiant Floor |
| Interior Features | Vaulted Ceiling(s), Dry Bar, 1st Floor Bedroom, Built-in Features, Walk-In Closet(s), Quartz Counters |
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Wine Refrigerator, Range Hood, Water Softener, Gas Oven |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log, Gas Starter |
| Laundry Features | Gas Dryer Hookup, In Unit, Sink |
| Window Features | Skylight(s), Window Treatments, Drapes |
| Exterior Features | Dog Run, Fire Pit, Lighting |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped, Wooded, Pasture |
| Construction Materials | Log |
| Patio And Porch Features | Deck, Patio |
| Fencing | Fenced |
| Parking Features | Garage Door Opener, Heated Garage, Yes, Garage Owned, Detached, Driveway, Owned, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available |
|---|---|
| Sewer | Septic Tank |
| Electric | Circuit Breakers |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 16567 |
| State | IL |
|---|---|
| County | Will |
| City | New Lenox |
| Zip Code | 60451 |
| Area | New Lenox |
| Listing VS Median (in 60451) | |
Price: $1,260,000 low | high Med: $513,995 sqft: 3,123 low | high Med: 1,879 $ / sqft: $403 low | high Med: $274 On site: 152 low | high Med: 57.5 | |
| State | IL |
|---|---|
| County | Will |
| City | New Lenox |
| Zip Code | 60451 |
| Area | New Lenox |
| Listing VS Median (in 60451) | |
Price: $1,260,000 low | high Med: $513,995 sqft: 3,123 low | high Med: 1,879 $ / sqft: $403 low | high Med: $274 On site: 152 low | high Med: 57.5 | |