New Listing4-bedroom, 2.5-bathroom raised ranch home with a walkout basement, situated on just over 2 acres. The main level features three bedrooms, 1.5 bathrooms, a main-floor laundry room, and an updated kitchen with new cabinets (2026). The walkout basement includes a remodeled layout with updated electrical (2013), featuring two separate recreation rooms, a fourth non-conforming bedroom, and an attached full bathroom. New French doors (2024) lead you outside. Mechanical updates include a water heater, pressure pump, and water purification system (2023-2024). Exterior updates include an architectural roof (2016), siding (2018), replacement windows, and new gutters (2026). Outside, the spacious lot features professional landscaping surrounding the home, a small backyard pond, raised garden beds, and a nice patio space. Outbuildings include two storage/hobby sheds along with an oversized, climate-controlled (heated and cooled) 2-car garage equipped with a dedicated workshop space.
| MLS # | 12744570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Concepts Bettendorf | Richard Bassford |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,912 |
| Garage | 2 |
| Basement | Y |
| Acreage | 2.02 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Propane, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Laundry Features | Main Level, Electric Dryer Hookup |
| Window Features | Bay Window(s) |
| Exterior Features | Other |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Mature Trees, Level, Sloped |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Parking Features | Gravel, Heated Garage, Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3324 |
| State | IL |
|---|---|
| County | Whiteside |
| City | Fulton |
| Zip Code | 61252 |
| Area | Fulton |
| Listing VS Median (in 61252) | |
Price: $299,900 low | high Med: $199,900 sqft: 1,912 low | high Med: 784 $ / sqft: $157 low | high Med: $255 On site: 7 low | high Med: 52 | |
| State | IL |
|---|---|
| County | Whiteside |
| City | Fulton |
| Zip Code | 61252 |
| Area | Fulton |
| Listing VS Median (in 61252) | |
Price: $299,900 low | high Med: $199,900 sqft: 1,912 low | high Med: 784 $ / sqft: $157 low | high Med: $255 On site: 7 low | high Med: 52 | |