Bright & Sunny Beautiful Corner unit of the building south facing in Quiet Praie Disctrict. Perfect View facing south and over looking the lake on the east & North view. Spacious 2 bedrooms, 2 full baths, Hardwood floor, plenty of closets, Deep cleaned carpet like brand new, Double patio doors, huge size of balcony for outdoor fun. Entire unit has been freshly painted in eggshell finished, new LG Refigerator and Stove, Practical open floor plan layout with built in pantry, granite countertops, Custom wood master closets & Elfa shelving thrghout. Custom Solar shades & Blackout blinds. Full amenities building with 24 hours doorman, In building gym, Bike storage. 1 indoor Parking Garage available for additional $25K, 1 storage is included. Great location in walking distance to the lake front, Soldier field for concert/games, step out to local cafe and restaurants, mins to I90/94, Millenium Park, downtown Chicago, Whole food market, banks and night life activities. Move in condition. This won't last.
| MLS # | 12684222 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $935 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 61 |
| Listing Provided By | Lakeside Properties Group, LLC | Tanni Wong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,277 |
| Garage | 1 |
| Story(s) | 1 |
| Rooms Total | 4 |
|---|---|
| Cooling | Zoned |
| Heating | Natural Gas, Indv Controls, Zoned |
| Interior Features | Storage |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Laundry Features | Washer Hookup, Gas Dryer Hookup, In Unit, Laundry Closet |
| Window Features | Blinds, Insulated Windows, Screens, Storm Window(s), Window Treatments |
| Exterior Features | Balcony |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped |
| Construction Materials | Brick, Glass |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 7107 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60616 |
| Area | CHI Near South Side |
| Listing VS Median (in 60616) | |
Price: $439,000 low | high Med: $298,444 sqft: 1,277 low | high Med: 807 $ / sqft: $344 low | high Med: $371 On site: 61 low | high Med: 61 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60616 |
| Area | CHI Near South Side |
| Listing VS Median (in 60616) | |
Price: $439,000 low | high Med: $298,444 sqft: 1,277 low | high Med: 807 $ / sqft: $344 low | high Med: $371 On site: 61 low | high Med: 61 | |