Price Reduced ListingMUSEUM PARK. SPECTACULAR EAST FACING VIEWS OF LAKE & MUSEUM CAMPUS FROM EVERY ROOM! HARDWOOD FLOOR THRU-OUT. GRANITE COUNTERS WITH BREAKFAST BAR, PANTRY, MAPLE CABINETS. IN UNIT WASHER/DRYER. EAST FACING LARGE BALCONY. LIVING ROOM HAS FLOOR TO CEILING WINDOWS. MASTER BEDROOM HAS LARGE WALK IN CLOSET & BATH WITH DOUBLE SINKS, SHOWER & TUB. IN UNIT WASH/DRYER. UNIT IS NEWLY PAINTED AND READY TO MOVE IN!! FULL AMENITY BLDG HAS ROOF TOP DECK WITH AMAZING VIEWS OF LAKE VIEWS, CITY AND ENTIRE SKY LINE OF CHICAGO AND FITNESS CENTER. CLUB HOUSE IS FEW STEPS AWAY ABOVE SOUTH LOOP MARKET. IT HAS 2 POOLS, ADULT AND CHILDREN POOLS. LARGE PARTY AND MEETING ROOMS, OUT DOOR DECK OVER LOOKING LAKE SHORE, FAMILY ROOM HAS LARGE SCREEN TV, GOURMET KITCHEN, WET BAR, POOL TABLE, TABLE AND LOUNGE SOFAS AND CHAIRS FOR ENTERTAINMENTS. NEXT TO BUILDING IS A PARK FOR FAMILY, CHILDREN AND DOGS! WITH 24 HOUR DOOR STAFF. PARKING INCLUDED. STEPS TO PARK, RESTAURANTS, SHOPPING, JEWEL, TRADER JOES, WHOLE FOODS, TARGET. ALL TRAIN LINES, BUSES, METRA STATION, LAKE SHORE DRIVE. 10 MINUTES TO NORTHWESTERN, UNIVERSITY OF CHICAGO, MEDICAL DISTRICTS. LAKE FRONT AND GRANT PARK.
| MLS # | 12590905 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $794 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Premier | Mona Jee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 49 |
| Pool | Yes |
| Story(s) | 19 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Interior Features | Storage |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
| Laundry Features | Washer Hookup, In Unit |
| Construction Materials | Masonite, Other |
|---|
| Parking Features | Concrete, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 49 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 7619.32 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60605 |
| Area | CHI Near South Side |
| Community Name | Museum Park Tower |
| School District | South Loop Elementary School |
| Elementary School | South Loop Elementary School |
| Listing VS Median (in Museum Park Tower) | |
Price: $505,000 low | high Med: $505,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $421 low | high Med: $421 On site: 12 low | high Med: 12 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60605 |
| Area | CHI Near South Side |
| Community Name | Museum Park Tower |
| School District | South Loop Elementary School |
| Elementary School | South Loop Elementary School |
| Listing VS Median (in Museum Park Tower) | |
Price: $505,000 low | high Med: $505,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $421 low | high Med: $421 On site: 12 low | high Med: 12 | |