This 3 bedroom 1 bath home has been in the process of a remodel. The kitchen has new cabinets, flooring, sliding door, lighting and ceiling. There is a nice size pantry off of the kitchen as well. The laundry room has new cabinets that match the kitchen. Most of the rooms have been painted. As you go to the back yard, you will see the detached 26x30 2-car garage. This part of the property can be accessed off of Warren St. The owner is selling the home as it is.
| MLS # | EB455707 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 664 |
| Listing Provided By | Busby Realty | Stacey Busby |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,431 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.16 |
| Property View | Other |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Fireplaces Total | 0 |
| Lot Features | Other |
|---|---|
| Construction Materials | Vinyl Siding, Frame |
| Parking Features | Gravel, Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 2426.46 |
| State | IL |
|---|---|
| County | Union |
| City | Anna |
| Zip Code | 62906 |
| Area | Anna |
| School District | Anna/Jonesboro HS |
| Elementary School | Lincoln/Anna |
| High School | Anna/Jonesboro HS |
| Listing VS Median (in 62906) | |
Price: $65,000 low | high Med: $32,500 sqft: 1,431 low | high Med: 5,791 $ / sqft: $45 low | high Med: $23 On site: 664 low | high Med: 1037.5 | |
| State | IL |
|---|---|
| County | Union |
| City | Anna |
| Zip Code | 62906 |
| Area | Anna |
| School District | Anna/Jonesboro HS |
| Elementary School | Lincoln/Anna |
| High School | Anna/Jonesboro HS |
| Listing VS Median (in 62906) | |
Price: $65,000 low | high Med: $32,500 sqft: 1,431 low | high Med: 5,791 $ / sqft: $45 low | high Med: $23 On site: 664 low | high Med: 1037.5 | |