*** WELL MAINTAINED, BRICK FACED, SPACIOUS 4 BEDROOM 3.1 BATH. WITH NEWER KITCHEN CABINETS, HARWOOD FLOORS, NEWER CARPET, MASTER BATH JACUZZI, FIREPLACE, NEW WATER HEATER, AND FURNACE WITH MANY OTHER EXTRAS TOO NUMEROUS TO MENTION. MUST SEE***
| MLS # | 12721810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 36 |
| Listing Provided By | Global Ruben's Team Realty | Ruben Acevedo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.27 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Starter |
| Laundry Features | Main Level, In Unit, Laundry Closet |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick |
| Parking Features | Asphalt, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Curbs, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 9609 |
| State | IL |
|---|---|
| County | Kane |
| City | Carpentersville |
| Zip Code | 60110 |
| Area | Carpentersville |
| School District | Dundee-Crown High School |
| Elementary School | Parkview Elementary School |
| High School | Dundee-Crown High School |
| Listing VS Median (in 60110) | |
Price: $429,600 low | high Med: $302,450 On site: 36 low | high Med: 31.5 | |
| State | IL |
|---|---|
| County | Kane |
| City | Carpentersville |
| Zip Code | 60110 |
| Area | Carpentersville |
| School District | Dundee-Crown High School |
| Elementary School | Parkview Elementary School |
| High School | Dundee-Crown High School |
| Listing VS Median (in 60110) | |
Price: $429,600 low | high Med: $302,450 On site: 36 low | high Med: 31.5 | |