In-Person: 09/05 12:00 PM - 4:00 PM| MLS # | 12745205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 8 |
| Listing Provided By | john greene, Realtor | Marissa Flores |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,668 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Humidifier |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Clubhouse, Pool, Tennis Court(s), Sidewalks |
|---|
| Tax Year | 2025 |
|---|
| State | IL |
|---|---|
| County | Kendall |
| City | Plano |
| Zip Code | 60545 |
| Area | Plano |
| Community Name | Lakewood Springs Club |
| Listing VS Median (in Lakewood Springs Club) | |
Price: $369,900 low | high Med: $389,990 sqft: 1,668 low | high Med: 2,200 $ / sqft: $222 low | high Med: $177 On site: 8 low | high Med: 3 | |
| Open House |
|---|
| In-Person 09/05 12:00 PM - 4:00 PM |
| In-Person 09/06 9:00 AM - 3:00 PM |
| State | IL |
|---|---|
| County | Kendall |
| City | Plano |
| Zip Code | 60545 |
| Area | Plano |
| Community Name | Lakewood Springs Club |
| Listing VS Median (in Lakewood Springs Club) | |
Price: $369,900 low | high Med: $389,990 sqft: 1,668 low | high Med: 2,200 $ / sqft: $222 low | high Med: $177 On site: 8 low | high Med: 3 | |