| MLS # | 12738525 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1939 |
| Days On Site | 18 |
| Listing Provided By | Westward360 RM | Daniel Cruz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Story(s) | 3 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Storage |
| Furnished | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Humidifier |
| Fireplaces Total | 1 |
| Laundry Features | Washer Hookup |
| Window Features | Screens |
| Exterior Features | Balcony, Outdoor Grill |
|---|---|
| Construction Materials | Brick |
| Patio And Porch Features | Deck |
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60615 |
| Area | CHI Hyde Park |
| Listing VS Median (in 60615) | |
Price: $2,995 low | high Med: $189,950 sqft: 1,600 low | high Med: 1,183 $ / sqft: $2 low | high Med: $169 On site: 18 low | high Med: 20.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60615 |
| Area | CHI Hyde Park |
| Listing VS Median (in 60615) | |
Price: $2,995 low | high Med: $189,950 sqft: 1,600 low | high Med: 1,183 $ / sqft: $2 low | high Med: $169 On site: 18 low | high Med: 20.5 | |